Monthly salary (HK$4,990 x 24 months) | HK$116,880 |
Agency fee (usually includes one-way plane ticket to Hong Kong) | around HK$16,000 |
Domestic helper insurance | around HK$1,550 |
Return ticket (from Hong Kong to country of residence) | around HK$2,500 |
Transport subsidy for homebound travel | HK$100 |
Total | HK$133,670 |
Average monthly expense (24 months) | around HK$5,570 |
Years of service | No. of days of annual leave |
1 | 7 |
2 | 7 |
3 | 8 |
4 | 9 |
5 | 10 |
6 | 11 |
7 | 12 |
8 | 13 |
9及以上 | 14 |
Filipino helpers from overseas | Indonesian helpers from overseas | Helpers who have just completed Hong Kong contracts | Helpers who have just terminated Hong Kong contracts | |
Application time (including quarantine period) | Around 3 to 5 months (after complete submission of documents) | Around 2.5 to 3 months (after complete submission of documents) | Around 1 to 3 weeks (after end of contract) | Immediate hire: 1 to 2 months Hiring helpers who have left Hong Kong: 3 months |
Monthly wage | $4990 | $4990 | $4990-9000 | $4990-6000 |
Childcare duties | Mostly willing | Mostly willing to learn | Less willing | Least willing |
Holiday in home country | Holiday in home country Not necessary until end of contract | Not necessary until end of contract Should occur during the first year of contract or be postponed | ||
Probability of terminating contracts | Lower | Lower | Higher | Average |
Helpers from overseas | Helpers who have just completed Hong Kong contracts | Helpers who have just terminated Hong Kong contracts | |
Application time | Around 3 months (after complete submission of documents) | Around 3 weeks (after end of contract)* | Around 2.5 months (after complete submission of documents)* |
No. of helpers for selection | W/ overseas experience:fewer W/O overseas experience: more |
Average | Average |
Screening method | Browse helper profiles and videos, and phone interviews | Face to Face Interview | Face to Face Interview |
Acceptance towards job offers | W/ overseas experience: more particular W/O oversea experience: less particular |
Very particular | Average |
Back to homeland for holiday | Not required (After the 2-year contract) | Should occur during the first year of contract | Should occur during the first year of contract |
Adaptability | Longer | Shorter | Shorter |
Obedience | W/ overseas experience: average W/O overseas experience: more obedient |
Average obedience; would request rest days on Sundays | Obedient; or problematic behaviour causing termination of contract |
Administration fees | More expensive | More affordable | Average |
Plane tickets | One-way | One-way/Round-trip | Round-trip |
Monthly Salary | Minimum wage | Around HK$100 to $500 above minimum wage | Higher than minimum wage; lower than helpers who have completed Hong Kong contracts |
Country | Philippines |
Indonesia |
Education | University/Tertiary | Mainly high school |
Language | English | Cantonese; Conversational English |
Religion | Mainly Catholic or Christian | Muslim |
Training | Around 14 days | 1 to 3 months (around 300 hours) |
Obedience | Less obedient | Average |
Skin colour | Brown | Brown |
Work experience overseas | All over the world | Mainly in Taiwan, Singapore, Malaysia and Hong Kong |
Population in Hong Kong | *Around 220,000 | Around 170,000 |
Wage(HKD) | Features | ||
Hong Kong |
$4990 | Pros | Comprehensive consideration of holidays and benefits |
Cons | Relaxed government regulations on employers, resulting in more frequent contract terminations | ||
Taiwan |
*$4700 | Pros | Strict government regulations on employers, who tend to be more tolerant |
Cons | Less protection for helpers, e.g. helpers have to pay for their own medical expenses and work visas | ||
Singapore |
*$3500 | Pros | Efficient application process; government would crack down on employers who often let go of helpers |
Cons | Few holidays; helpers often asked to accept payment in lieu of leave | ||
United Arab Emirates |
*$3000 (approximate) | Pros | Agency fees paid by employers, not helpers |
Cons | Low wages; harsh desert climate deters helpers from taking leave | ||
Canada |
*$9000 (approximate) | Pros | 8-hour work days with additional pay |
Cons | Strict regulations on helpers |
Recruitment fees |
Filipino helpers From
From HK$9,980
Indonesian helpers
From HK$8,980
|
Fees include: |
|
Recruitment fees |
Filipino helper
From HK$16,980
Indonesian helper
From HK$16,980
|
Fees include: |
|
Recruitment fees |
Filipino helper
HK$5,380 (excludes medical exam)
Indonesian helper
HK$5,380 (excludes medical exam)
|
Fees include: |
|
Recruitment fees (Please contact us for details) |
Monthly wages start at HK$5,000 (depending on caregiver’s work experience, qualifications, complexity of caregiving tasks etc.)
*Employers should sign standard employment contract with caregivers and pay their wages directly
|
Fees include |
|
Renewal fees |
Filipino helper
HK$3,380
Indonesian helper
HK$3,380
|
Fees include |
|
Services | Fees | Scope |
Medical examination | HK$850 | Chest X-ray; tests for pregnancy, Hepatitis B, HIV and syphilis |
Medical examination | HK$100 | Stool analysis |
Change of Indonesian helper’s original employment contract | HK$200/copy | 4 copies |
Passport renewal for Indonesian helpers | HK$800 | Valid for 3 years |
Visa renewal for Indonesian helpers | HK$500 | |
1-month extension of stay before end of Indonesian/Filipino helper’s contract | HK$850 | An additional HK$800 will be charged for expired visas |
Replacement of HKID | HK$500 | |
Extension of stay after completion of contract | HK$800 |
1 | Statutory holidays | |
2 | Receipt for wages |
Bilingual (Chinese and English)
|
3 | Receipt for statutory holidays |
Bilingual (Chinese and Bahasa Indonesia)
Bilingual (Chinese and English)
|
4 | Housework list | |
5 | Work schedule |
General
Patient care
|
6 | Application forms |
ID407 Employment Contract (English — for helpers recruited from abroad)
ID407 Employment Contract (Chinese — for domestic helpers recruited from abroad)
ID407E Notification of Termination of an Employment Contract
ID407G Revised Schedule of Accommodation and Domestic Duties
ID988A Visa/Extension of Stay Application From for Domestic Helper from Abroad
ID988B Application for Employment of Domestic Helper from Abroad
ID91 Application for an Extension of Stay
|
7 | Useful contacts | |
8 | Useful links | |
9 | Foreign domestic helper statistics |
2012
|
10 | 18-year foreign domestic helper salary trends | |
11 | Practical Guide for Employing Foreign Domestic Helpers | |
12 | Letter of Guarantee for Visa Application to the People’s Republic of China (Chinese) | |
13 | Labour Department | |
14 | Guide to common food and products at local wet markets (for helpers) |